The Retail
UNIT No. GROSS INTERNAL AREA
   GROUND FLOOR  FIRST FLOOR  SECOND FLOOR  TOTAL
   Sq. Metres  Sq. Feet  Sq. Metres  Sq. Feet  Sq. Metres  Sq. Feet  Sq. Metres  Sq. Feet
 1  626.3  6741  461.0  4962  213.8  2301  1301.1  14005
 2a  52.0  560  —  —  —  —  52.0  560
 2b  35.4  381  —  —  —  —  35.4  381
 2c  33.7  363  —  —  —  —  33.7  363
 2d  33.8  364  —  —  —  —  33.8  364
 2e  35.9  386  —  —  —  —  35.9  386
 2f  50.3  541  —  —  —  —  50.3  541
 3  248.2  2672  —  —  —  —  248.2  2672
 4  269.9  2905  —  —  —  —  269.9  2905
 5  259.3  2791  —  —  —  —  259.3  2791
 6  251.3  2705  —  —  —  —  251.3  2705
 6a   85.8  924  —  —  —  —  85.8  924
 7  159.6  1718  —  —  —  —  159.6  1718
 7a  104.9  1129  —  —  —  —  104.9  1129
 8  75.7  815  —  —  —  —  136.4  1468
 8a  157.8  1699  60.7  653  —  —  157.8  1699
 9  52.3  563  —  —  —  —  52.3  563
 10  40.8  439  —  —  —  —  40.8  439
 11  39.9  429  —  —  —  —  39.9  429
 12  44.9  483  —  —  —  —  44.9  483
 13  362.0  3897  232.7  2505  114.1  1228  708.8  7630
 14a  39.6  426  —  —  —  —  39.6  426
 14b  30.7  330  —  —  —  —  30.7  330
 14c  53.4  575  —  —  —  —  53.4  575
 14d  44.8  482  —  —  —  —  44.8  482
 15  127.5  1372  —  —  —  —  127.5  1372
 16  274.4  2953  —  —  —  —  274.4  2953
 17  19.2  207  —  —  —  —  19.2  207
 18  —  —  197.7  2128      197.7  2128

Liberty Wharf   T +1534 880880   F: +1534 759374   E: info@liberty-wharf.com